<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Moffatt</title>
	<atom:link href="http://scottmoffatt.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottmoffatt.com.au</link>
	<description>web design and e-learning consultant</description>
	<lastBuildDate>Wed, 29 May 2013 22:13:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The dangers of syncing over 4G/LTE</title>
		<link>http://scottmoffatt.com.au/the-dangers-of-syncing-over-4g-lte/</link>
		<comments>http://scottmoffatt.com.au/the-dangers-of-syncing-over-4g-lte/#comments</comments>
		<pubDate>Wed, 29 May 2013 11:44:44 +0000</pubDate>
		<dc:creator>scottmo2</dc:creator>
				<category><![CDATA[Client advice]]></category>
		<category><![CDATA[Off topic]]></category>
		<category><![CDATA[Tech tips and tools]]></category>

		<guid isPermaLink="false">http://scottmoffatt.com.au/?p=2380</guid>
		<description><![CDATA[Last weekend I was in a hotel where I used my iPhone as a personal wireless hotspot while connected to 4G/LTE. The speeds on LTE are amazing but with these high speeds comes danger. My MacBook had been on loan to my daughter for a month or so and my account hadn&#8217;t been logged into for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://scottmoffatt.com.au/wp-content/uploads/2013/05/LTE.png"><img class="alignleft  wp-image-2381" alt="LTE" src="http://scottmoffatt.com.au/wp-content/uploads/2013/05/LTE.png" width="240" height="426" /></a>Last weekend I was in a hotel where I used my iPhone as a personal wireless hotspot while connected to 4G/LTE. The speeds on LTE are amazing but with these high speeds comes danger.</p>
<p>My MacBook had been on loan to my daughter for a month or so and my account hadn&#8217;t been logged into for as long. So when I connected via my phone&#8217;s data connection DropBox and Photo Stream/iPhoto syncing started.</p>
<p>I only realised that some major syncing was going on when I stopeed and thought about why the connection was a bit sluggish (given that it should be clocking 45 Mb/s).</p>
<p>In an hour or less of syncing I had promptly burned through more than 1.5GB of data. This pushed me into excess data usage and so far I&#8217;m facing at least $35.00 of excess usage with still more than two weeks to go before the plan clicks over. Over course I didn&#8217;t realise all of this until I got text message from Optus the next day.</p>
<h3>So the lesson is&#8230;</h3>
<p>So the lesson is make sure your devices are synced fully before travelling and then disable DropBox, Photo Stream sync or any other data-hungry syncing apps you may have. Also watch your general web browsing. Because the speeds are so fast it is much easier to burn  data through normal web browsing. Greater speed = faster browsing = more page loads =more data used.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottmoffatt.com.au/the-dangers-of-syncing-over-4g-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorbond Colour Chart</title>
		<link>http://scottmoffatt.com.au/colorbond-colour-chart/</link>
		<comments>http://scottmoffatt.com.au/colorbond-colour-chart/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:58:44 +0000</pubDate>
		<dc:creator>scottmo2</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technical communication]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://scottmoffatt.com.au/?p=2373</guid>
		<description><![CDATA[Finicky!]]></description>
				<content:encoded><![CDATA[<p>Finicky!</p>
<p><a href="http://scottmoffatt.com.au/wp-content/uploads/2013/05/Colorbond_chart.png"><img class="alignleft size-large wp-image-2374" alt="Colorbond_chart" src="http://scottmoffatt.com.au/wp-content/uploads/2013/05/Colorbond_chart-283x1024.png" width="283" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottmoffatt.com.au/colorbond-colour-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Clarify App to create tutorials</title>
		<link>http://scottmoffatt.com.au/using-clarify-app-to-create-tutorials/</link>
		<comments>http://scottmoffatt.com.au/using-clarify-app-to-create-tutorials/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:05:51 +0000</pubDate>
		<dc:creator>scottmo2</dc:creator>
				<category><![CDATA[Elearning]]></category>
		<category><![CDATA[Instructional design]]></category>
		<category><![CDATA[Tech tips and tools]]></category>
		<category><![CDATA[Technical communication]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[clarify app]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scottmoffatt.com.au/?p=2361</guid>
		<description><![CDATA[So I&#8217;ve just downloaded Clarify from www.clarify-it.com and am giving it a go to create tutorials and how tos. So far so good. Here&#8217;s my first attempt - Setting up a WordPress site on your local computer using MAMP. While this is not something the average client needs to do it just happened to be what I was doing this [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2362" alt="Clarify-app-logo" src="http://scottmoffatt.com.au/wp-content/uploads/2013/05/Clarify-app-logo.jpg" width="140" height="143" />So I&#8217;ve just downloaded Clarify from <a href="http://www.clarify-it.com/" target="_blank">www.clarify-it.com</a> and am giving it a go to create tutorials and how tos. So far so good.</p>
<p>Here&#8217;s my first attempt - <a href="http://dl.dropbox.com/u/15588555/setting-up-a-wordpress-site-on-your-local-computer-using-mamp/index.html" target="_blank">Setting up a WordPress site on your local computer using MAMP</a>. While this is not something the average client needs to do it just happened to be what I was doing this morning. Here&#8217;s the <a href="http://scottmoffatt.com.au/wp-content/uploads/2013/05/Setting-up-a-WordPress-site-on-your-local-computer-using-MAMP.pdf">PDF version of this tutorial</a> (PDF 903K).</p>
<p>Not bad for half an hour. Clarify can export this to PDF or RTF plus other sharing options. The link above is sharing through dropbox.</p>
<p>I heard about this via <a href="http://macpowerusers.com/" target="_blank">Mac Power Users</a> my source for all things nerdy.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottmoffatt.com.au/using-clarify-app-to-create-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pagelogic has launched!</title>
		<link>http://scottmoffatt.com.au/2355/</link>
		<comments>http://scottmoffatt.com.au/2355/#comments</comments>
		<pubDate>Mon, 06 May 2013 07:22:15 +0000</pubDate>
		<dc:creator>scottmo2</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Instructional design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technical communication]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://scottmoffatt.com.au/?p=2355</guid>
		<description><![CDATA[It has been some time in the making but finally I have made the move to my new business &#8211; Pagelogic. Previously the business operated under my name &#8211; Scott Moffatt. But with a view to future growth and diversification we&#8217;ve moved our professional offerings under the banner of Pagelogic. You can read more over [...]]]></description>
				<content:encoded><![CDATA[<p>It has been some time in the making but finally I have made the move to my new business &#8211; Pagelogic.</p>
<p>Previously the business operated under my name &#8211; Scott Moffatt. But with a view to future growth and diversification we&#8217;ve moved our professional offerings under the banner of Pagelogic. You can read more over at the new <a href="http://pagelogic.com.au/" target="_blank">Pagelogic website</a>.</p>
<p>The change also reflects the fact that nowadays it&#8217;s not just me who is doing all the work.</p>
<p>In addition to the great help I get from Inge Moffatt we also rely on a small team of professionals skilled in graphic design, web development and server administration.</p>
<p>Even though we&#8217;re evolving, you can still expect the same friendly service and committment to producing great work.</p>
<p><a href="http://pagelogic.com.au/"><img class="alignnone size-full wp-image-2356" alt="Pagelogic_website" src="http://scottmoffatt.com.au/wp-content/uploads/2013/05/Pagelogic_website.jpg" width="400" height="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottmoffatt.com.au/2355/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repairing Roman mosaics (with Photoshop)</title>
		<link>http://scottmoffatt.com.au/repairing-roman-mosaics-with-photoshop/</link>
		<comments>http://scottmoffatt.com.au/repairing-roman-mosaics-with-photoshop/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:58:02 +0000</pubDate>
		<dc:creator>scottmo2</dc:creator>
				<category><![CDATA[Off topic]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Tech tips and tools]]></category>

		<guid isPermaLink="false">http://scottmoffatt.com.au/?p=2350</guid>
		<description><![CDATA[I could not let it stand. There had been some damage to this mosaic of Soteria from the Antakya Museum  in Turkey. And in such an obvious spot. Where would we be without the clone tool.]]></description>
				<content:encoded><![CDATA[<p>I could not let it stand. There had been some damage to this mosaic of Soteria from the Antakya Museum  in Turkey. And in such an obvious spot. Where would we be without the clone tool.</p>
<p><a href="http://scottmoffatt.com.au/wp-content/uploads/2013/04/Soteria_before_and_after.jpg"><img class="alignnone size-full wp-image-2351" alt="Soteria_before_and_after" src="http://scottmoffatt.com.au/wp-content/uploads/2013/04/Soteria_before_and_after.jpg" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottmoffatt.com.au/repairing-roman-mosaics-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soteria Projects</title>
		<link>http://scottmoffatt.com.au/soteria-projects-latest-wordpress-site/</link>
		<comments>http://scottmoffatt.com.au/soteria-projects-latest-wordpress-site/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:34:42 +0000</pubDate>
		<dc:creator>scottmo2</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://scottmoffatt.com.au/?p=2333</guid>
		<description><![CDATA[Proud to be releasing into the wild our latest site developed for Soteria Projects. I also designed the logo and selected the images which have come up really nicely on this site. Soteria Projects is a coalition of domestic violence services across the Brisbane Southside region. See more at soteriaprojects.org.au. &#160;]]></description>
				<content:encoded><![CDATA[<p>Proud to be releasing into the wild our latest site developed for Soteria Projects. I also designed the logo and selected the images which have come up really nicely on this site. Soteria Projects is a coalition of domestic violence services across the Brisbane Southside region.</p>
<p>See more at <a href="http://soteriaprojects.org.au/">soteriaprojects.org.au</a>.</p>
<div class="slidedeck-link"><a href="http://scottmoffatt.com.au/soteria-projects-latest-wordpress-site/#SlideDeck-2335">My SlideDeck <small>[see the SlideDeck]</small></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scottmoffatt.com.au/soteria-projects-latest-wordpress-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP-Filebase Pro turns your WordPress site into a document management system.</title>
		<link>http://scottmoffatt.com.au/wp-filebase-pro-turns-your-wordpress-site-into-a-document-management-system/</link>
		<comments>http://scottmoffatt.com.au/wp-filebase-pro-turns-your-wordpress-site-into-a-document-management-system/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 09:15:12 +0000</pubDate>
		<dc:creator>scottmo2</dc:creator>
				<category><![CDATA[Client advice]]></category>
		<category><![CDATA[Tech tips and tools]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scottmoffatt.com.au/?p=2321</guid>
		<description><![CDATA[WP-Filebase Pro is a hugely useful plugin for sites that need to display large numbers of files. The feature that I really like is the Dropbox sync option. Using shortcodes you can display and link to the contents of selected Dropbox folders. You can use FTP or Amazon S3 if you like but for busy [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wpfilebase.com/">WP-Filebase Pro</a> is a hugely useful plugin for sites that need to display large numbers of files.</p>
<p>The feature that I really like is the Dropbox sync option. Using shortcodes you can display and link to the contents of selected Dropbox folders. You can use FTP or Amazon S3 if you like but for busy clients Dropbox is always going to be the easier option. The beauty of this is that you clients can drop updated files into a shared dropbox folder and they will automatically sync to and display on the WP website. This overcomes a lot of the time and cost involved in uploading files.</p>
<p>There is plenty to learn with this plugin and lots of options to explore but well worth the investment of time and some well spent dollars.</p>
<p><a href="http://scottmoffatt.com.au/wp-content/uploads/2013/03/screenshot-2.png"><img class="alignnone size-full wp-image-2322" alt="screenshot-2" src="http://scottmoffatt.com.au/wp-content/uploads/2013/03/screenshot-2.png" width="331" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottmoffatt.com.au/wp-filebase-pro-turns-your-wordpress-site-into-a-document-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favourite (mostly Mac) apps</title>
		<link>http://scottmoffatt.com.au/my-favourite-mostly-mac-apps/</link>
		<comments>http://scottmoffatt.com.au/my-favourite-mostly-mac-apps/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 12:20:06 +0000</pubDate>
		<dc:creator>scottmo2</dc:creator>
				<category><![CDATA[Client advice]]></category>
		<category><![CDATA[Tech tips and tools]]></category>

		<guid isPermaLink="false">http://scottmoffatt.com.au/?p=2309</guid>
		<description><![CDATA[Yes these are mostly for Mac but there are usually Windows alternatives to be had if you look around. Many thanks to the Dan and his guests at 5by5.tv for turning me on to the majority of these great apps. LaunchBar Go to LaunchBar An absolutely essential timesaver. Launch apps by typing the first few [...]]]></description>
				<content:encoded><![CDATA[<p>Yes these are mostly for Mac but there are usually Windows alternatives to be had if you look around. Many thanks to the Dan and his guests at 5by5.tv for turning me on to the majority of these great apps.</p>
<p><img class="alignnone size-full wp-image-2316" alt="Scott Moffatt's favourite mac apps" src="http://scottmoffatt.com.au/wp-content/uploads/2013/03/favourite-mac-apps.jpg" width="590" height="145" /></p>
<h3>LaunchBar</h3>
<p><a title="http://www.obdev.at/products/launchbar/index.html" href="http://www.obdev.at/products/launchbar/index.html">Go to LaunchBar</a></p>
<p>An absolutely essential timesaver. Launch apps by typing the first few letters e.g. &#8216;pho&#8217; will get you Photoshop, iPhoto and anything else with &#8216;pho&#8217; in it. Access clipboard history by typing &#8216;cl&#8217; (or a shortcut of your choice) to bring up the history and then right arrow to see the last 10,20 or however many many items in your clipboard. Also has a quick and easy calculator function plus a whole lot more.</p>
<h3>1Password</h3>
<p><a title="https://agilebits.com/onepassword" href="https://agilebits.com/onepassword">Go to 1Password</a></p>
<p>No need to remember or look up passwords. No excuses either for using the same weak password all the time. Using dropbox my partner and I are able to share our passwords.</p>
<p>Also available for Windows and it&#8217;s also iOS and Android but on the handheld can be a bit of a pain jumping between 1Password and the app you are logging into. The latest version apparently overcomes this problem with a good built in browser. However after paying top dollar for the first version I&#8217;m loath to spend up again for the new version.</p>
<h3>Screenfloat</h3>
<p><a title="http://www.screenfloatapp.com/" href="http://www.screenfloatapp.com/">Go to ScreenFloat</a></p>
<p>This is a great screen capture app. Hit a shortcut key and drag over your screen. Nothing novel there but the real beauty of this app is how the screen cap floats over your work and when closed is then organised in the &#8216;shots browser&#8217;.</p>
<p>Its especially great for when you need to reference something &#8211; you can just put the shot alongside your work and get to it. Also has a &#8216;Send to Photoshop&#8217; option and its especially useful when working on mockups.</p>
<p><span id="more-2309"></span></p>
<h3>TextExpander</h3>
<p><a title="http://smilesoftware.com/TextExpander/index.html" href="http://smilesoftware.com/TextExpander/index.html">Go to TextExpander</a></p>
<p>Allows you to type in an abbreviation and this will be automatically expanded to the full text you configured for it. So for example &#8216;ddate&#8217; is expanded to March 14, 2013. The possibilities are endless.</p>
<h3><span style="font-size: 1.17em;">Dropbox</span></h3>
<p><a title="https://www.dropbox.com" href="https://www.dropbox.com">Go to dropbox</a></p>
<p>I don&#8217;t use it as much for regular file storage as I do for syncing the data between various applications in particular 1Password and TextExpander.</p>
<h3>IAWriter</h3>
<p><a title="http://www.iawriter.com/mac/" href="http://www.iawriter.com/mac/">Go to IAWriter</a></p>
<p>I&#8217;ve tried so many text editors and there&#8217;s not much in it but I think this one comes out tops as a simple text writing tool with Markdown support. Probably the clincher is the universal iPad and iPhone app with the extended keyboard. <a title="http://brettterpstra.com/projects/nvalt/" href="http://brettterpstra.com/projects/nvalt/">nvALT</a> is another I also use mainly for very short text files but is only for the desktop.</p>
<h3>Harvest</h3>
<p><a title="http://www.getharvest.com/" href="http://www.getharvest.com/">Go to Harvest</a></p>
<p>I use this for tracking all my billable time. You can also use it for generating estimates and invoices which can viewed, approved and paid online if your clients want to. I mostly use it just for time tracking since my accountant uses Quickbooks, and make heavy use of the desktop widget that very usefully reminds when I&#8217;ve forgotten to turn the timer off.</p>
<h3>RescueTime</h3>
<p><a title="https://www.rescuetime.com/" href="https://www.rescuetime.com/">Go to RescueTime</a></p>
<p>Set this app up and it will track every minute of your computer use &#8211; warts and all. It produced neat graphs that show you where your time went and how productive you were.</p>
<p>It&#8217;s great trying to aim for a day when you are above 90% productive i.e. more than 90% of your time was spent on productive work such as working in Photoshop or WordPress or in writing rather than dicking around reading news, looking at FB or otherwise wasting time.</p>
<h3>Adobe Creative Suite subscription</h3>
<p><a title="http://www.adobe.com/au/products/creativesuite.html" href="http://www.adobe.com/au/products/creativesuite.html">Go to Adobe Creative Suite</a></p>
<p>Access to pretty much all the Adobe applications I need to get my job done &#8211; Photoshop, Illustrator, Acrobat, Premiere and many more all for $50.00 a month. Much better than forking out big money for individual licences and paying for upgrades. To me this seems like good value especially since the <a title="http://www.gizmodo.com.au/2013/02/adobe-surrenders-vows-to-cut-australian-prices-after-government-pressure/" href="http://www.gizmodo.com.au/2013/02/adobe-surrenders-vows-to-cut-australian-prices-after-government-pressure/">ACCC forced Adobe to lower the price</a> from $65.00 per month because Adobe was making Australians pay more for software than everyone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottmoffatt.com.au/my-favourite-mostly-mac-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How photoelectric smoke detectors work</title>
		<link>http://scottmoffatt.com.au/how-photoelectric-smoke-detectors-work/</link>
		<comments>http://scottmoffatt.com.au/how-photoelectric-smoke-detectors-work/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 23:04:37 +0000</pubDate>
		<dc:creator>scottmo2</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Technical communication]]></category>

		<guid isPermaLink="false">http://scottmoffatt.com.au/?p=2303</guid>
		<description><![CDATA[Some work I did explaining how photoelectric smoke detectors work used at chick-a-dee.com.au.]]></description>
				<content:encoded><![CDATA[<p>Some work I did explaining how photoelectric smoke detectors work used at <a href="http://chick-a-dee.com.au/how-does-a-photoelectric-smoke-detector-work/">chick-a-dee.com.au</a>.<br />
<a href="http://chick-a-dee.com.au/how-does-a-photoelectric-smoke-detector-work/"><img class="alignnone  wp-image-2304" alt="CHIC_Scott-Moffatt-technical-illustration" src="http://scottmoffatt.com.au/wp-content/uploads/2013/03/CHIC_Scott-Moffatt-technical-illustration.jpg" width="480" height="837" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottmoffatt.com.au/how-photoelectric-smoke-detectors-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating interactive timelines with Timeline JS</title>
		<link>http://scottmoffatt.com.au/creating-interactive-timelines-with-timeline-js/</link>
		<comments>http://scottmoffatt.com.au/creating-interactive-timelines-with-timeline-js/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 13:00:43 +0000</pubDate>
		<dc:creator>scottmo2</dc:creator>
				<category><![CDATA[Instructional design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Tech tips and tools]]></category>
		<category><![CDATA[Technical communication]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://scottmoffatt.com.au/?p=2288</guid>
		<description><![CDATA[What an excellent thing! Set up a Google spreadsheet with timeline data and embed on your web page. Naturally there&#8217;s a little more to it than that and you can read all about how it&#8217;s done at Timeline JS. Here&#8217;s my effort using the details of my CV &#8211; just like a trip down memory [...]]]></description>
				<content:encoded><![CDATA[<p>What an excellent thing! Set up a Google spreadsheet with timeline data and embed on your web page. Naturally there&#8217;s a little more to it than that and you can read all about how it&#8217;s done at <a href="http://timeline.verite.co/">Timeline JS</a>. Here&#8217;s my <a href="http://scottmoffatt.com.au/career-timeline/">effort</a> using the details of my CV &#8211; just like a trip down memory lane&#8230;</p>
<p>Image takes you to the live version.</p>
<p><a href="http://scottmoffatt.com.au/career-timeline/"><img class="alignnone size-full wp-image-2290" alt="timeline" src="http://scottmoffatt.com.au/wp-content/uploads/2013/02/timeline.jpg" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scottmoffatt.com.au/creating-interactive-timelines-with-timeline-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
